Spelt is one of the oldest cereal species. In Rome, it was consumed by gladiators and athletes of the Games, who believed that it greatly improves the efficiency of the body and adds strength. The protein contained in spelt contributes to the growth of muscle mass, while magnesium and phosphorus help maintain healthy bones. Groats go well with dishes with meat or mushroom sauce, casseroles, salads.
Nutritional value | in 100 g | in a 50 g serving | % RWS in 50 g |
Energy value | 1389 kJ / 329 kcal | 703 kJ / 166 kcal | 8% |
Fats | 2,4 g | 1,2 g | 2% |
including saturated fatty acids | 0,5 g | 0,3 g | 2% |
carbohydrates | 59 g | 30 g | 12% |
including sugars | 1,5 g | 0,8 g | <1% |
Fiber | 9,5 g | 4,8 g | - |
Protein | 13 g | 6,5 g | 13% |
salt | <0,01 g | <0,01 g | <1% |
* Reference intake for an average adult (8400 kJ / 2000 kcal) |